Upper Thames Sailing Club Weather Station Historical Data
 
Daily Summary for March 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 2.3 °C 4.5 °C 2.1 °C 3.3 °C
Dew Point: -1.4 °C 0.1 °C -1.8 °C -0.8 °C
Humidity: 76% 78% 72% 75%
Wind Speed: 4.8km/h 11.3km/h 1.6km/h 5.8km/h
Wind Gust: 6.4km/h 17.7km/h - -
WindNE - - NE
Pressure: 1029.3 hPa 1030.0 hPa 1029.0 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 4.5 °C 0.1 °C 1030.0 hPa NNE 8.0 km/h 9.7 km/h 73% 0.0 mm
00:05 4.5 °C 0.1 °C 1030.0 hPa North 8.0 km/h 12.9 km/h 73% 0.0 mm
00:10 4.5 °C -0.1 °C 1030.0 hPa NNE 11.3 km/h 11.3 km/h 72% 0.0 mm
00:15 4.5 °C -0.1 °C 1030.0 hPa North 8.0 km/h 11.3 km/h 72% 0.0 mm
00:20 4.4 °C 0.0 °C 1029.7 hPa North 6.4 km/h 6.4 km/h 73% 0.0 mm
00:25 4.4 °C 0.0 °C 1029.7 hPa NNE 6.4 km/h 6.4 km/h 73% 0.0 mm
00:35 4.3 °C -0.3 °C 1029.7 hPa NE 6.4 km/h 8.0 km/h 72% 0.0 mm
00:40 4.2 °C -0.4 °C 1029.7 hPa NE 6.4 km/h 6.4 km/h 72% 0.0 mm
00:45 4.2 °C -0.4 °C 1029.7 hPa North 6.4 km/h 6.4 km/h 72% 0.0 mm
00:50 4.2 °C -0.4 °C 1029.7 hPa North 6.4 km/h 12.9 km/h 72% 0.0 mm
00:55 4.2 °C -0.2 °C 1029.7 hPa NNE 8.0 km/h 12.9 km/h 73% 0.0 mm
01:00 4.2 °C -0.2 °C 1029.7 hPa North 8.0 km/h 8.0 km/h 73% 0.0 mm
01:05 4.2 °C -0.2 °C 1029.7 hPa North 8.0 km/h 17.7 km/h 73% 0.0 mm
01:10 4.2 °C -0.1 °C 1029.7 hPa NNE 6.4 km/h 11.3 km/h 74% 0.0 mm
01:15 4.1 °C -0.1 °C 1029.7 hPa North 6.4 km/h 11.3 km/h 74% 0.0 mm
01:20 4.1 °C -0.1 °C 1029.7 hPa North 6.4 km/h 6.4 km/h 74% 0.0 mm
01:25 4.1 °C -0.1 °C 1029.7 hPa North 4.8 km/h 6.4 km/h 74% 0.0 mm
01:30 4.1 °C -0.1 °C 1029.7 hPa NNE 6.4 km/h 6.4 km/h 74% 0.0 mm
01:35 4.0 °C -0.2 °C 1029.7 hPa NNE 6.4 km/h 6.4 km/h 74% 0.0 mm
01:40 4.0 °C -0.2 °C 1029.7 hPa North 6.4 km/h 6.4 km/h 74% 0.0 mm
01:45 4.0 °C -0.1 °C 1029.7 hPa NE 6.4 km/h 6.4 km/h 75% 0.0 mm
01:50 3.9 °C -0.1 °C 1029.7 hPa NNE 6.4 km/h 17.7 km/h 75% 0.0 mm
01:55 3.9 °C -0.2 °C 1029.7 hPa North 8.0 km/h 17.7 km/h 75% 0.0 mm
02:00 3.9 °C -0.3 °C 1029.7 hPa NE 11.3 km/h 11.3 km/h 74% 0.0 mm
02:05 3.8 °C -0.6 °C 1029.7 hPa NNE 9.7 km/h 11.3 km/h 73% 0.0 mm
02:10 3.7 °C -0.7 °C 1029.7 hPa NNE 6.4 km/h 6.4 km/h 73% 0.0 mm
02:15 3.6 °C -0.8 °C 1029.7 hPa NNE 6.4 km/h 9.7 km/h 73% 0.0 mm
02:20 3.4 °C -0.9 °C 1029.7 hPa NE 8.0 km/h 8.0 km/h 73% 0.0 mm
02:25 3.4 °C -1.0 °C 1029.7 hPa NNE 6.4 km/h 8.0 km/h 73% 0.0 mm
02:30 3.3 °C -1.1 °C 1029.7 hPa NE 6.4 km/h 6.4 km/h 73% 0.0 mm
02:35 3.2 °C -0.9 °C 1029.3 hPa NNE 6.4 km/h 6.4 km/h 74% 0.0 mm
02:40 3.2 °C -1.2 °C 1029.3 hPa ENE 3.2 km/h 3.2 km/h 73% 0.0 mm
02:45 3.1 °C -1.3 °C 1029.3 hPa NNE 3.2 km/h 4.8 km/h 73% 0.0 mm
02:50 2.9 °C -1.5 °C 1029.3 hPa North 3.2 km/h 4.8 km/h 73% 0.0 mm
02:55 2.8 °C -1.3 °C 1029.3 hPa North 3.2 km/h 4.8 km/h 74% 0.0 mm
03:00 2.7 °C -1.4 °C 1029.3 hPa NE 3.2 km/h 3.2 km/h 74% 0.0 mm
03:05 2.6 °C -1.6 °C 1029.3 hPa NNE 3.2 km/h 3.2 km/h 74% 0.0 mm
03:10 2.6 °C -1.4 °C 1029.3 hPa North 3.2 km/h 8.0 km/h 75% 0.0 mm
03:15 2.5 °C -1.5 °C 1029.3 hPa NE 3.2 km/h 8.0 km/h 75% 0.0 mm
03:20 2.4 °C -1.6 °C 1029.3 hPa NE 1.6 km/h 1.6 km/h 75% 0.0 mm
03:25 2.3 °C -1.7 °C 1029.3 hPa NE 1.6 km/h 1.6 km/h 75% 0.0 mm
03:30 2.3 °C -1.7 °C 1029.3 hPa NE 1.6 km/h 3.2 km/h 75% 0.0 mm
03:35 2.2 °C -1.8 °C 1029.0 hPa NNE 1.6 km/h 6.4 km/h 75% 0.0 mm
03:40 2.1 °C -1.7 °C 1029.0 hPa NNE 3.2 km/h 3.2 km/h 76% 0.0 mm
03:45 2.1 °C -1.5 °C 1029.0 hPa North 3.2 km/h 3.2 km/h 77% 0.0 mm
03:50 2.1 °C -1.6 °C 1029.3 hPa North 3.2 km/h 3.2 km/h 77% 0.0 mm
04:00 2.1 °C -1.3 °C 1029.3 hPa North 3.2 km/h 9.7 km/h 78% 0.0 mm
04:05 2.1 °C -1.3 °C 1029.3 hPa NNE 3.2 km/h 9.7 km/h 78% 0.0 mm
04:10 2.2 °C -1.3 °C 1029.3 hPa North 4.8 km/h 9.7 km/h 78% 0.0 mm
04:15 2.3 °C -1.2 °C 1029.3 hPa NNE 6.4 km/h 9.7 km/h 78% 0.0 mm
04:20 2.3 °C -1.2 °C 1029.3 hPa NE 6.4 km/h 6.4 km/h 78% 0.0 mm
04:25 2.3 °C -1.3 °C 1029.3 hPa NNE 6.4 km/h 8.0 km/h 77% 0.0 mm
04:30 2.3 °C -1.3 °C 1029.3 hPa NNE 8.0 km/h 11.3 km/h 77% 0.0 mm
04:35 2.3 °C -1.3 °C 1029.3 hPa NNE 8.0 km/h 14.5 km/h 77% 0.0 mm
04:40 2.3 °C -1.3 °C 1029.3 hPa NNE 8.0 km/h 8.0 km/h 77% 0.0 mm
04:45 2.3 °C -1.3 °C 1029.3 hPa NNE 8.0 km/h 8.0 km/h 77% 0.0 mm
04:50 2.3 °C -1.4 °C 1029.3 hPa NNE 6.4 km/h 6.4 km/h 76% 0.0 mm
04:55 2.3 °C -1.4 °C 1029.3 hPa NE 4.8 km/h 6.4 km/h 76% 0.0 mm
Upper Thames Sailing Club Weather
Compliments of Weather Underground