Upper Thames Sailing Club Weather Station Historical Data
|
Weekly Summary for March 10, 2010 |
|
|
|
|
|
| |
High:
|
Low:
|
Average:
|
|
Temperature: |
12 °C |
-3 °C |
4.1 °C |
|
Dew Point: |
6 °C |
-73 °C |
-0.9 °C |
|
Humidity: |
89% |
34% |
71% |
|
Wind Speed: |
21km/h |
- |
5km/h |
|
Wind Gust: |
32km/h |
- |
- |
|
Pressure: |
1034 hPa |
1020 hPa |
- |
|
Precipitation: |
0.15 mm | |
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 8 | 1 | -3 | -4 | -6 | -9 | 83 | 61 | 34 | 1034 | 1031 | 11 | 3 | 19 | 0.00
|
| Mon | 8 | 9 | 3 | -3 | 1 | -3 | -7 | 86 | 67 | 38 | 1032 | 1027 | 16 | 5 | 27 | 0.00
|
| Tue | 9 | 9 | 5 | 2 | 3 | 1 | 0 | 89 | 75 | 56 | 1030 | 1028 | 21 | 6 | 29 | 0.00
|
| Wed | 10 | 6 | 4 | 2 | 1 | -1 | -2 | 78 | 72 | 66 | 1030 | 1027 | 19 | 6 | 32 | 0.00
|
| Thu | 11 | 7 | 4 | 0 | 1 | -1 | -4 | 89 | 70 | 53 | 1027 | 1023 | 18 | 6 | 31 | 0.00
|
| Fri | 12 | 9 | 5 | 0 | 6 | 2 | -2 | 89 | 82 | 71 | 1027 | 1020 | 21 | 4 | 23 | 0.15
|
| Sat | 13 | 12 | 7 | 4 | 3 | 2 | -73 | 88 | 72 | 54 | 1031 | 1027 | 18 | 5 | 21 | 0.00
|
Upper Thames Sailing Club Weather
|