Upper Thames Sailing Club Weather Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High:
|
Low:
|
Average:
|
|
Temperature: |
17 °C |
-5 °C |
7 °C |
|
Dew Point: |
12 °C |
-73 °C |
3 °C |
|
Humidity: |
97% |
34% |
77% |
|
Wind Speed: |
34km/h |
- |
5.2km/h |
|
Wind Gust: |
48km/h |
- |
- |
|
Pressure: |
1034 hPa |
981 hPa |
- |
|
Precipitation: |
1.72 mm | |
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 13 | 5 | -1 | 4 | 0 | -2 | 95 | 74 | 40 | 1016 | 1003 | 10 | 2 | 16 | 0.00
|
| Tue | 2 | 14 | 5 | -1 | 3 | -1 | -4 | 95 | 72 | 34 | 1025 | 1016 | 11 | 1 | 14 | 0.00
|
| Wed | 3 | 8 | 4 | 2 | 1 | 0 | -3 | 90 | 76 | 50 | 1025 | 1017 | 11 | 3 | 21 | 0.00
|
| Thu | 4 | 9 | 4 | -1 | 1 | -1 | -4 | 88 | 71 | 45 | 1030 | 1019 | 18 | 4 | 27 | 0.00
|
| Fri | 5 | 12 | 4 | -5 | 2 | -1 | -6 | 93 | 72 | 45 | 1031 | 1026 | 18 | 4 | 23 | 0.00
|
| Sat | 6 | 10 | 4 | -1 | 3 | -1 | -5 | 92 | 71 | 44 | 1032 | 1025 | 13 | 4 | 19 | 0.00
|
| Sun | 7 | 8 | 1 | -3 | -4 | -6 | -9 | 83 | 61 | 34 | 1034 | 1031 | 11 | 3 | 19 | 0.00
|
| Mon | 8 | 9 | 3 | -3 | 1 | -3 | -7 | 86 | 67 | 38 | 1032 | 1027 | 16 | 5 | 27 | 0.00
|
| Tue | 9 | 9 | 5 | 2 | 3 | 1 | 0 | 89 | 75 | 56 | 1030 | 1028 | 21 | 6 | 29 | 0.00
|
| Wed | 10 | 6 | 4 | 2 | 1 | -1 | -2 | 78 | 72 | 66 | 1030 | 1027 | 19 | 6 | 32 | 0.00
|
| Thu | 11 | 7 | 4 | 0 | 1 | -1 | -4 | 89 | 70 | 53 | 1027 | 1023 | 18 | 6 | 31 | 0.00
|
| Fri | 12 | 9 | 5 | 0 | 6 | 2 | -2 | 89 | 82 | 71 | 1027 | 1020 | 21 | 4 | 23 | 0.15
|
| Sat | 13 | 12 | 7 | 4 | 3 | 2 | -73 | 88 | 72 | 54 | 1031 | 1027 | 18 | 5 | 21 | 0.00
|
| Sun | 14 | 14 | 9 | 5 | 4 | 2 | 1 | 79 | 63 | 45 | 1029 | 1027 | 23 | 8 | 35 | 0.00
|
| Mon | 15 | 14 | 7 | 1 | 4 | 1 | -1 | 93 | 68 | 41 | 1029 | 1025 | 26 | 5 | 35 | 0.00
|
| Tue | 16 | 11 | 6 | 0 | 2 | 0 | -2 | 90 | 70 | 42 | 1027 | 1024 | 18 | 3 | 23 | 0.00
|
| Wed | 17 | 14 | 8 | 1 | 7 | 4 | 0 | 93 | 81 | 60 | 1024 | 1020 | 16 | 4 | 21 | 0.00
|
| Thu | 18 | 16 | 11 | 5 | 11 | 6 | 2 | 96 | 77 | 38 | 1021 | 1010 | 26 | 6 | 32 | 0.03
|
| Fri | 19 | 12 | 11 | 8 | 12 | 9 | 6 | 96 | 92 | 81 | 1013 | 1005 | 18 | 6 | 29 | 0.23
|
| Sat | 20 | 13 | 12 | 8 | 12 | 11 | 7 | 96 | 93 | 86 | 1007 | 1001 | 23 | 8 | 39 | 0.08
|
| Sun | 21 | 13 | 9 | 5 | 7 | 5 | 3 | 93 | 76 | 55 | 1020 | 1007 | 13 | 4 | 18 | 0.00
|
| Mon | 22 | 11 | 8 | 4 | 8 | 6 | 3 | 94 | 84 | 60 | 1019 | 1015 | 29 | 7 | 40 | 0.03
|
| Tue | 23 | 11 | 7 | 2 | 10 | 6 | 2 | 97 | 92 | 70 | 1019 | 1010 | 21 | 4 | 23 | 0.05
|
| Wed | 24 | 17 | 12 | 9 | 10 | 9 | 6 | 96 | 81 | 50 | 1010 | 1001 | 18 | 4 | 23 | 0.10
|
| Thu | 25 | 14 | 11 | 9 | 11 | 9 | 6 | 94 | 88 | 75 | 1001 | 995 | 26 | 6 | 48 | 0.38
|
| Fri | 26 | 12 | 9 | 8 | 7 | 6 | 5 | 93 | 80 | 64 | 1001 | 998 | 34 | 10 | 45 | 0.05
|
| Sat | 27 | 13 | 9 | 5 | 9 | 6 | 2 | 93 | 82 | 60 | 1009 | 1000 | 18 | 3 | 19 | 0.03
|
| Sun | 28 | 13 | 9 | 5 | 8 | 5 | 3 | 93 | 79 | 51 | 1010 | 1004 | 23 | 4 | 23 | 0.08
|
| Mon | 29 | 12 | 10 | 8 | 11 | 9 | 8 | 97 | 92 | 81 | 1004 | 991 | 21 | 4 | 27 | 0.33
|
| Tue | 30 | 12 | 8 | 6 | 10 | 6 | 2 | 94 | 86 | 69 | 991 | 983 | 31 | 9 | 40 | 0.08
|
| Wed | 31 | 7 | 5 | 3 | 3 | 2 | -1 | 91 | 78 | 62 | 1001 | 981 | 31 | 12 | 35 | 0.10
|
Upper Thames Sailing Club Weather
|