Upper Thames Sailing Club Weather Station Historical Data
|
Summary for July 31, 2010 - September 05, 2010 |
|
|
|
|
|
| |
High:
|
Low:
|
Average:
|
|
Temperature: |
30 °C |
7 °C |
17.2 °C |
|
Dew Point: |
19 °C |
-73 °C |
12 °C |
|
Humidity: |
97% |
31% |
74% |
|
Wind Speed: |
34km/h |
- |
3.4km/h |
|
Wind Gust: |
47km/h |
- |
- |
|
Pressure: |
1027 hPa |
994 hPa |
- |
|
Precipitation: |
5.32 mm | |
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 25 | 16 | 15 | 12 | 12 | 10 | 83 | 81 | 79 | 1016 | 1009 | 23 | 1 | 34 | 0.00
|
| Fri | 2 | 23 | 20 | 18 | 17 | 15 | 13 | 81 | 72 | 56 | 1015 | 1008 | 16 | 4 | 19 | 0.00
|
| Sat | 3 | 26 | 20 | 15 | 14 | 10 | 8 | 84 | 55 | 33 | 1022 | 1015 | 14 | 4 | 18 | 0.00
|
| Sun | 4 | 22 | 17 | 10 | 16 | 11 | 8 | 90 | 72 | 50 | 1022 | 1017 | 24 | 6 | 32 | 0.00
|
| Mon | 5 | 25 | 18 | 11 | 14 | 10 | 5 | 94 | 62 | 31 | 1025 | 1019 | 18 | 4 | 21 | 0.00
|
| Tue | 6 | 22 | 16 | 9 | 11 | 8 | 6 | 90 | 62 | 39 | 1027 | 1022 | 18 | 4 | 26 | 0.00
|
| Wed | 7 | 21 | 18 | 14 | 16 | 14 | 10 | 89 | 81 | 71 | 1022 | 1017 | 19 | 6 | 24 | 0.00
|
| Thu | 8 | 26 | 20 | 17 | 16 | 14 | 11 | 92 | 72 | 40 | 1019 | 1015 | 14 | 3 | 23 | 0.00
|
| Fri | 9 | 30 | 21 | 13 | 16 | 13 | 9 | 94 | 65 | 33 | 1018 | 1015 | 14 | 2 | 19 | 0.00
|
| Sat | 10 | 26 | 21 | 15 | 17 | 14 | 13 | 92 | 69 | 46 | 1019 | 1014 | 19 | 4 | 27 | 0.00
|
| Sun | 11 | 19 | 18 | 17 | 16 | 15 | 14 | 86 | 82 | 76 | 1014 | 1012 | 14 | 4 | 21 | 0.00
|
| Mon | 12 | 23 | 19 | 16 | 13 | 12 | 10 | 80 | 67 | 45 | 1011 | 1010 | 13 | 4 | 19 | 0.05
|
| Tue | 13 | 20 | 17 | 15 | 18 | 14 | 12 | 91 | 86 | 77 | 1011 | 1006 | 13 | 2 | 23 | 0.10
|
| Wed | 14 | 21 | 18 | 16 | 16 | 14 | 12 | 93 | 81 | 66 | 1006 | 999 | 26 | 7 | 34 | 0.05
|
| Thu | 15 | 20 | 17 | 15 | 14 | 13 | 9 | 92 | 74 | 50 | 1007 | 999 | 32 | 13 | 45 | 0.10
|
| Fri | 16 | 20 | 17 | 13 | 15 | 13 | 11 | 93 | 78 | 55 | 1013 | 1003 | 31 | 11 | 43 | 0.08
|
| Sat | 17 | 21 | 17 | 12 | 14 | 9 | 4 | 94 | 66 | 37 | 1025 | 1013 | 21 | 5 | 29 | 0.00
|
| Sun | 18 | 23 | 16 | 9 | 14 | 11 | 6 | 88 | 72 | 54 | 1025 | 1023 | 18 | 4 | 23 | 0.00
|
| Mon | 19 | 27 | 20 | 14 | 13 | 12 | 9 | 88 | 60 | 34 | 1024 | 1016 | 24 | 5 | 32 | 0.00
|
| Tue | 20 | 27 | 21 | 16 | 15 | 12 | 7 | 82 | 57 | 38 | 1016 | 1006 | 14 | 3 | 21 | 0.00
|
| Wed | 21 | 23 | 19 | 15 | 16 | 12 | 8 | 91 | 67 | 41 | 1008 | 1005 | 21 | 6 | 29 | 0.03
|
| Thu | 22 | 20 | 16 | 13 | 15 | 13 | 11 | 94 | 80 | 55 | 1016 | 1008 | 18 | 3 | 23 | 0.03
|
| Fri | 23 | 22 | 17 | 13 | 14 | 11 | 9 | 91 | 69 | 48 | 1023 | 1016 | 13 | 3 | 21 | 0.00
|
| Sat | 24 | 24 | 18 | 11 | 14 | 11 | 7 | 90 | 66 | 37 | 1023 | 1020 | 13 | 3 | 19 | 0.00
|
| Sun | 25 | 27 | 20 | 16 | 15 | 13 | 10 | 86 | 65 | 34 | 1020 | 1015 | 16 | 4 | 23 | 0.00
|
| Mon | 26 | 26 | 20 | 18 | 18 | 16 | 13 | 92 | 80 | 55 | 1017 | 1015 | 16 | 3 | 23 | 0.05
|
| Tue | 27 | 25 | 20 | 15 | 19 | 16 | 14 | 95 | 79 | 52 | 1017 | 1016 | 14 | 3 | 21 | 0.03
|
| Wed | 28 | 25 | 19 | 13 | 15 | 12 | 8 | 93 | 67 | 36 | 1018 | 1015 | 21 | 5 | 29 | 0.00
|
| Thu | 29 | 24 | 18 | 13 | 12 | 11 | 9 | 82 | 64 | 41 | 1016 | 1015 | 18 | 5 | 21 | 0.00
|
| Fri | 30 | 21 | 17 | 11 | 15 | 11 | 8 | 90 | 70 | 47 | 1016 | 1012 | 18 | 4 | 26 | 0.00
|
| Sat | 31 | 24 | 20 | 17 | 18 | 15 | 10 | 95 | 75 | 46 | 1012 | 1010 | 16 | 5 | 26 | 0.05
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 4 | 17 | 14 | 12 | 11 | 11 | 9 | 86 | 80 | 67 | 1009 | 1008 | 6 | 1 | 10 | 0.25
|
| Thu | 5 | 22 | 16 | 10 | 11 | 9 | 7 | 92 | 64 | 39 | 1015 | 1009 | 19 | 4 | 27 | 0.00
|
| Fri | 6 | 19 | 15 | 8 | 16 | 12 | 7 | 92 | 82 | 64 | 1015 | 1013 | 23 | 6 | 31 | 0.00
|
| Sat | 7 | 22 | 18 | 16 | 15 | 14 | 12 | 93 | 78 | 56 | 1017 | 1013 | 16 | 5 | 21 | 0.05
|
| Sun | 8 | 26 | 19 | 14 | 14 | 12 | 9 | 89 | 64 | 35 | 1021 | 1017 | 13 | 3 | 18 | 0.00
|
| Mon | 9 | 24 | 18 | 12 | 15 | 12 | 9 | 90 | 69 | 41 | 1018 | 1012 | 18 | 5 | 32 | 0.00
|
| Tue | 10 | 18 | 16 | 14 | 17 | 14 | 12 | 95 | 89 | 75 | 1012 | 1007 | 16 | 4 | 21 | 0.56
|
| Wed | 11 | 23 | 16 | 10 | 15 | 11 | 8 | 96 | 74 | 41 | 1014 | 1010 | 14 | 2 | 21 | 0.00
|
| Thu | 12 | 20 | 15 | 11 | 14 | 11 | 10 | 92 | 78 | 55 | 1018 | 1014 | 23 | 3 | 29 | 0.15
|
| Fri | 13 | 18 | 14 | 11 | 15 | 12 | 10 | 95 | 87 | 71 | 1018 | 1016 | 21 | 4 | 24 | 0.18
|
| Sat | 14 | 18 | 15 | 13 | 15 | 13 | 11 | 95 | 89 | 78 | 1020 | 1016 | 11 | 2 | 16 | 0.86
|
| Sun | 15 | 23 | 18 | 13 | 15 | 13 | 12 | 96 | 77 | 51 | 1021 | 1019 | 21 | 6 | 27 | 0.00
|
| Mon | 16 | 27 | 18 | 12 | 13 | 11 | 8 | 89 | 66 | 32 | 1020 | 1014 | 23 | 7 | 34 | 0.00
|
| Tue | 17 | 21 | 17 | 15 | 16 | 14 | 11 | 91 | 82 | 66 | 1014 | 1007 | 16 | 4 | 19 | 0.05
|
| Wed | 18 | 20 | 16 | 12 | 13 | 10 | 6 | 87 | 70 | 41 | 1009 | 1007 | 19 | 5 | 29 | 0.00
|
| Thu | 19 | 20 | 16 | 11 | 13 | 12 | 10 | 94 | 76 | 57 | 1013 | 1009 | 19 | 4 | 29 | 0.00
|
| Fri | 20 | 20 | 19 | 16 | 18 | 16 | 13 | 89 | 85 | 81 | 1017 | 1012 | 24 | 7 | 35 | 0.03
|
| Sat | 21 | 22 | 20 | 19 | 18 | 17 | 17 | 90 | 84 | 78 | 1019 | 1017 | 24 | 9 | 31 | 0.00
|
| Sun | 22 | 22 | 20 | 18 | 17 | 16 | 12 | 95 | 80 | 60 | 1017 | 1005 | 14 | 4 | 18 | 0.20
|
| Mon | 23 | 20 | 18 | 14 | 18 | 15 | 10 | 96 | 84 | 61 | 1005 | 994 | 26 | 7 | 47 | 1.04
|
| Tue | 24 | 20 | 16 | 11 | 12 | 10 | 8 | 91 | 72 | 47 | 1014 | 1005 | 34 | 8 | 40 | 0.00
|
| Wed | 25 | 17 | 14 | 11 | 14 | 12 | 9 | 96 | 88 | 67 | 1015 | 1006 | 10 | 2 | 13 | 1.02
|
| Thu | 26 | 20 | 17 | 14 | 18 | 16 | 13 | 97 | 92 | 84 | 1006 | 1003 | 16 | 3 | 19 | 0.23
|
| Fri | 27 | 20 | 15 | 11 | 13 | 11 | 9 | 94 | 82 | 54 | 1018 | 1004 | 19 | 6 | 26 | 0.10
|
| Sat | 28 | 21 | 13 | 10 | 11 | 3 | -73 | 93 | 63 | 44 | 1021 | 1018 | 19 | -59 | 34 | 0.00
|
| Sun | 29 | 20 | 15 | 12 | 12 | 9 | 2 | 85 | 67 | 32 | 1020 | 1013 | 32 | 8 | 43 | 0.03
|
| Mon | 30 | 22 | 14 | 8 | 11 | 8 | 5 | 85 | 68 | 46 | 1026 | 1019 | 19 | 5 | 26 | 0.00
|
| Tue | 31 | 23 | 14 | 7 | 12 | 8 | 6 | 95 | 71 | 38 | 1027 | 1023 | 8 | 1 | 10 | 0.00
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 22 | 11 | 10 | 9 | 8 | 6 | 87 | 87 | 86 | 1023 | 1019 | 10 | 0 | 18 | 0.00
|
| Thu | 2 | 24 | 15 | 7 | 13 | 9 | 6 | 95 | 71 | 39 | 1022 | 1020 | 8 | 1 | 13 | 0.00
|
| Fri | 3 | 23 | 17 | 11 | 14 | 11 | 9 | 95 | 72 | 43 | 1022 | 1020 | 6 | 1 | 11 | 0.00
|
| Sat | 4 | 21 | 16 | 9 | 14 | 11 | 8 | 95 | 76 | 54 | 1021 | 1020 | 10 | 1 | 13 | 0.00
|
Upper Thames Sailing Club Weather
|