Upper Thames Sailing Club Weather Station Historical Data
Daily Summary for March 11, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 7.3 °C -0.5 °C 4 °C
Dew Point: 1.3 °C -3.7 °C -1.2 °C
Humidity: 89% 53% 70%
Wind Speed: 17.7km/h 1.6km/h 9.8km/h
Wind Gust: 30.6km/h - -
Wind- - East
Pressure: 1026.6 hPa 1022.6 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 3.7 °C -0.3 °C 1026.6 hPa NNE 12.9 km/h 12.9 km/h 75% 0.0 mm
00:05 3.7 °C -0.3 °C 1026.3 hPa North 11.3 km/h 12.9 km/h 75% 0.0 mm
00:10 3.7 °C -0.3 °C 1026.3 hPa NE 9.7 km/h 11.3 km/h 75% 0.0 mm
00:15 3.7 °C -0.1 °C 1026.3 hPa NE 11.3 km/h 12.9 km/h 76% 0.0 mm
00:20 3.7 °C -0.1 °C 1026.3 hPa North 11.3 km/h 11.3 km/h 76% 0.0 mm
00:25 3.7 °C 0.1 °C 1026.3 hPa North 9.7 km/h 11.3 km/h 77% 0.0 mm
00:35 3.7 °C 0.1 °C 1026.3 hPa North 11.3 km/h 11.3 km/h 77% 0.0 mm
00:40 3.7 °C 0.1 °C 1026.3 hPa North 11.3 km/h 16.1 km/h 77% 0.0 mm
00:45 3.7 °C 0.1 °C 1026.3 hPa North 11.3 km/h 16.1 km/h 77% 0.0 mm
00:50 3.6 °C -0.2 °C 1026.3 hPa North 8.0 km/h 30.6 km/h 76% 0.0 mm
01:00 3.7 °C -0.1 °C 1026.3 hPa NNE 12.9 km/h 12.9 km/h 76% 0.0 mm
01:05 3.7 °C -0.1 °C 1026.3 hPa NNE 9.7 km/h 19.3 km/h 76% 0.0 mm
01:10 3.7 °C 0.1 °C 1026.3 hPa North 11.3 km/h 12.9 km/h 77% 0.0 mm
01:15 3.7 °C 0.1 °C 1026.3 hPa NNE 11.3 km/h 12.9 km/h 77% 0.0 mm
01:20 3.7 °C 0.1 °C 1026.0 hPa NNE 11.3 km/h 11.3 km/h 77% 0.0 mm
01:25 3.6 °C -0.1 °C 1026.0 hPa NNE 11.3 km/h 11.3 km/h 77% 0.0 mm
01:35 3.6 °C -0.1 °C 1026.0 hPa North 12.9 km/h 25.7 km/h 77% 0.0 mm
01:40 3.6 °C -0.1 °C 1026.0 hPa NNE 12.9 km/h 17.7 km/h 77% 0.0 mm
01:50 3.6 °C -0.1 °C 1026.0 hPa North 11.3 km/h 11.3 km/h 77% 0.0 mm
01:55 3.6 °C -0.1 °C 1026.0 hPa North 11.3 km/h 11.3 km/h 77% 0.0 mm
02:00 3.6 °C -0.1 °C 1026.0 hPa NNE 11.3 km/h 11.3 km/h 77% 0.0 mm
02:05 3.6 °C -0.1 °C 1026.0 hPa NNE 11.3 km/h 11.3 km/h 77% 0.0 mm
02:10 3.4 °C -0.2 °C 1026.0 hPa North 11.3 km/h 19.3 km/h 77% 0.0 mm
02:15 3.4 °C -0.3 °C 1026.0 hPa NNE 16.1 km/h 19.3 km/h 77% 0.0 mm
02:20 3.3 °C -0.4 °C 1025.6 hPa NNE 17.7 km/h 17.7 km/h 77% 0.0 mm
02:25 3.2 °C -0.4 °C 1025.6 hPa NNE 12.9 km/h 17.7 km/h 77% 0.0 mm
02:30 3.2 °C -0.5 °C 1025.6 hPa North 12.9 km/h 12.9 km/h 77% 0.0 mm
02:35 3.1 °C -0.4 °C 1025.6 hPa NNE 12.9 km/h 20.9 km/h 78% 0.0 mm
02:40 3.1 °C -0.4 °C 1025.6 hPa North 14.5 km/h 27.4 km/h 78% 0.0 mm
02:45 3.0 °C -0.4 °C 1025.6 hPa NE 16.1 km/h 27.4 km/h 78% 0.0 mm
02:55 3.0 °C -0.4 °C 1025.3 hPa North 11.3 km/h 14.5 km/h 78% 0.0 mm
03:00 3.0 °C -0.4 °C 1025.3 hPa North 11.3 km/h 11.3 km/h 78% 0.0 mm
03:05 3.0 °C -0.4 °C 1025.3 hPa North 11.3 km/h 12.9 km/h 78% 0.0 mm
03:10 2.9 °C -0.6 °C 1025.3 hPa North 11.3 km/h 17.7 km/h 78% 0.0 mm
03:15 2.9 °C -0.4 °C 1025.3 hPa North 12.9 km/h 17.7 km/h 79% 0.0 mm
03:20 2.8 °C -0.4 °C 1025.3 hPa North 12.9 km/h 12.9 km/h 79% 0.0 mm
03:25 2.8 °C -0.4 °C 1025.3 hPa NNE 11.3 km/h 19.3 km/h 79% 0.0 mm
03:30 2.7 °C -0.6 °C 1025.3 hPa North 11.3 km/h 11.3 km/h 79% 0.0 mm
03:35 2.7 °C -0.6 °C 1025.3 hPa North 9.7 km/h 11.3 km/h 79% 0.0 mm
03:40 2.7 °C -0.6 °C 1025.3 hPa North 9.7 km/h 9.7 km/h 79% 0.0 mm
03:45 2.7 °C -0.4 °C 1025.3 hPa North 11.3 km/h 11.3 km/h 80% 0.0 mm
03:50 2.7 °C -0.4 °C 1024.9 hPa NNE 12.9 km/h 12.9 km/h 80% 0.0 mm
04:00 2.6 °C -0.5 °C 1024.9 hPa North 16.1 km/h 16.1 km/h 80% 0.0 mm
04:05 2.6 °C -0.5 °C 1025.3 hPa NNE 16.1 km/h 16.1 km/h 80% 0.0 mm
04:10 2.5 °C -0.6 °C 1025.3 hPa North 9.7 km/h 9.7 km/h 80% 0.0 mm
04:15 2.4 °C -0.7 °C 1025.3 hPa NNE 9.7 km/h 9.7 km/h 80% 0.0 mm
04:20 2.4 °C -0.7 °C 1025.3 hPa NNE 9.7 km/h 9.7 km/h 80% 0.0 mm
04:25 2.5 °C -0.4 °C 1025.3 hPa NNE 11.3 km/h 11.3 km/h 81% 0.0 mm
04:30 2.5 °C -0.6 °C 1025.3 hPa North 11.3 km/h 11.3 km/h 80% 0.0 mm
04:35 2.4 °C -0.7 °C 1025.3 hPa NNE 9.7 km/h 11.3 km/h 80% 0.0 mm
04:40 2.4 °C -0.7 °C 1025.3 hPa North 8.0 km/h 8.0 km/h 80% 0.0 mm
04:45 2.3 °C -0.8 °C 1025.3 hPa North 8.0 km/h 8.0 km/h 80% 0.0 mm
04:50 2.1 °C -1.0 °C 1024.9 hPa North 6.4 km/h 8.0 km/h 80% 0.0 mm
04:55 2.1 °C -1.1 °C 1024.9 hPa North 6.4 km/h 8.0 km/h 80% 0.0 mm
05:00 1.9 °C -1.1 °C 1024.9 hPa North 6.4 km/h 6.4 km/h 81% 0.0 mm
05:05 1.8 °C -1.1 °C 1025.3 hPa North 6.4 km/h 6.4 km/h 81% 0.0 mm
05:10 1.6 °C -1.3 °C 1025.3 hPa North 6.4 km/h 8.0 km/h 81% 0.0 mm
05:15 1.6 °C -1.3 °C 1025.3 hPa North 6.4 km/h 8.0 km/h 81% 0.0 mm
05:20 1.4 °C -1.3 °C 1024.9 hPa North 6.4 km/h 6.4 km/h 82% 0.0 mm
05:25 1.3 °C -1.4 °C 1024.9 hPa North 6.4 km/h 8.0 km/h 82% 0.0 mm
05:30 1.2 °C -1.3 °C 1024.9 hPa NNW 8.0 km/h 8.0 km/h 83% 0.0 mm
05:35 1.1 °C -1.5 °C 1024.9 hPa North 6.4 km/h 8.0 km/h 83% 0.0 mm
05:40 0.9 °C -1.6 °C 1024.9 hPa North 6.4 km/h 6.4 km/h 83% 0.0 mm
05:45 0.9 °C -1.7 °C 1024.9 hPa North 6.4 km/h 8.0 km/h 83% 0.0 mm
05:50 0.8 °C -1.6 °C 1024.9 hPa North 6.4 km/h 6.4 km/h 84% 0.0 mm
05:55 0.7 °C -1.7 °C 1024.9 hPa North 6.4 km/h 11.3 km/h 84% 0.0 mm
06:00 0.7 °C -1.5 °C 1024.9 hPa North 8.0 km/h 8.0 km/h 85% 0.0 mm
06:10 0.8 °C -1.3 °C 1024.9 hPa North 9.7 km/h 9.7 km/h 86% 0.0 mm
06:15 0.9 °C -1.2 °C 1024.9 hPa North 9.7 km/h 9.7 km/h 86% 0.0 mm
06:20 0.9 °C -1.0 °C 1024.9 hPa NNE 9.7 km/h 9.7 km/h 87% 0.0 mm
06:25 0.9 °C -1.0 °C 1024.9 hPa North 9.7 km/h 12.9 km/h 87% 0.0 mm
06:30 1.1 °C -0.9 °C 1024.9 hPa North 9.7 km/h 16.1 km/h 87% 0.0 mm
06:35 1.1 °C -0.7 °C 1024.9 hPa North 11.3 km/h 16.1 km/h 88% 0.0 mm
06:40 1.2 °C -0.6 °C 1024.9 hPa North 11.3 km/h 12.9 km/h 88% 0.0 mm
06:45 1.3 °C -0.5 °C 1024.9 hPa North 11.3 km/h 24.1 km/h 88% 0.0 mm
06:50 1.4 °C -0.2 °C 1024.9 hPa North 12.9 km/h 12.9 km/h 89% 0.0 mm
06:55 1.4 °C -0.2 °C 1024.9 hPa NNE 11.3 km/h 12.9 km/h 89% 0.0 mm
07:00 1.6 °C -0.1 °C 1024.9 hPa North 11.3 km/h 11.3 km/h 89% 0.0 mm
07:05 1.6 °C 0.0 °C 1024.9 hPa North 9.7 km/h 11.3 km/h 89% 0.0 mm
07:15 1.8 °C 0.2 °C 1024.9 hPa North 11.3 km/h 12.9 km/h 89% 0.0 mm
07:20 1.8 °C 0.2 °C 1025.3 hPa NNE 11.3 km/h 12.9 km/h 89% 0.0 mm
07:25 1.9 °C 0.3 °C 1025.3 hPa NNE 11.3 km/h 12.9 km/h 89% 0.0 mm
07:30 2.1 °C 0.4 °C 1025.3 hPa North 11.3 km/h 11.3 km/h 89% 0.0 mm
07:35 2.1 °C 0.5 °C 1025.3 hPa North 11.3 km/h 11.3 km/h 89% 0.0 mm
07:40 2.3 °C 0.7 °C 1025.3 hPa North 11.3 km/h 11.3 km/h 89% 0.0 mm
07:45 2.4 °C 0.7 °C 1025.3 hPa North 11.3 km/h 11.3 km/h 88% 0.0 mm
07:50 2.7 °C 0.9 °C 1025.3 hPa NNE 11.3 km/h 11.3 km/h 88% 0.0 mm
07:55 2.9 °C 0.9 °C 1025.3 hPa NNE 11.3 km/h 11.3 km/h 87% 0.0 mm
08:00 3.2 °C 1.1 °C 1025.3 hPa NNE 12.9 km/h 12.9 km/h 86% 0.0 mm
08:05 3.6 °C 1.3 °C 1025.3 hPa North 12.9 km/h 12.9 km/h 85% 0.0 mm
08:10 3.9 °C 1.1 °C 1025.3 hPa North 14.5 km/h 19.3 km/h 82% 0.0 mm
08:15 4.0 °C 1.1 °C 1025.3 hPa NNE 16.1 km/h 19.3 km/h 81% 0.0 mm
08:20 4.3 °C 1.3 °C 1025.3 hPa North 12.9 km/h 12.9 km/h 81% 0.0 mm
08:25 4.5 °C 1.2 °C 1025.3 hPa North 11.3 km/h 17.7 km/h 79% 0.0 mm
08:30 4.6 °C 1.1 °C 1025.3 hPa NNE 14.5 km/h 14.5 km/h 78% 0.0 mm
08:35 4.7 °C 1.1 °C 1025.3 hPa NNE 14.5 km/h 19.3 km/h 77% 0.0 mm
08:40 4.7 °C 1.0 °C 1025.3 hPa NNE 12.9 km/h 12.9 km/h 77% 0.0 mm
08:45 4.4 °C 0.8 °C 1025.3 hPa North 12.9 km/h 12.9 km/h 77% 0.0 mm
08:50 4.3 °C 0.7 °C 1025.6 hPa North 12.9 km/h 12.9 km/h 77% 0.0 mm
08:55 4.3 °C 0.8 °C 1025.6 hPa NNE 11.3 km/h 12.9 km/h 78% 0.0 mm
09:00 4.3 °C 0.7 °C 1025.6 hPa North 11.3 km/h 16.1 km/h 77% 0.0 mm
09:05 4.3 °C 0.8 °C 1025.6 hPa NNE 12.9 km/h 16.1 km/h 78% 0.0 mm
09:10 4.3 °C 0.6 °C 1025.6 hPa NNE 12.9 km/h 12.9 km/h 77% 0.0 mm
09:15 4.4 °C 0.8 °C 1025.6 hPa North 9.7 km/h 12.9 km/h 77% 0.0 mm
09:20 4.7 °C 1.0 °C 1025.3 hPa NNE 9.7 km/h 9.7 km/h 77% 0.0 mm
09:25 5.0 °C 1.1 °C 1025.3 hPa NNE 9.7 km/h 9.7 km/h 76% 0.0 mm
09:30 5.4 °C 1.1 °C 1025.3 hPa NNE 8.0 km/h 8.0 km/h 74% 0.0 mm
09:35 5.6 °C 1.2 °C 1025.3 hPa NNE 8.0 km/h 8.0 km/h 73% 0.0 mm
09:40 5.9 °C 1.1 °C 1025.3 hPa NNE 8.0 km/h 9.7 km/h 71% 0.0 mm
09:45 6.1 °C 1.1 °C 1025.3 hPa North 6.4 km/h 9.7 km/h 70% 0.0 mm
09:50 6.3 °C 1.1 °C 1025.3 hPa NNE 8.0 km/h 17.7 km/h 69% 0.0 mm
09:55 6.4 °C 0.9 °C 1025.3 hPa North 11.3 km/h 17.7 km/h 68% 0.0 mm
10:00 6.7 °C 0.8 °C 1025.3 hPa NNE 11.3 km/h 20.9 km/h 66% 0.0 mm
10:05 6.7 °C 0.1 °C 1025.3 hPa NNE 12.9 km/h 20.9 km/h 63% 0.0 mm
10:15 6.7 °C -0.1 °C 1025.3 hPa North 11.3 km/h 16.1 km/h 62% 0.0 mm
10:20 6.8 °C -0.2 °C 1024.9 hPa North 12.9 km/h 20.9 km/h 61% 0.0 mm
10:25 6.7 °C -0.8 °C 1024.9 hPa NNE 16.1 km/h 20.9 km/h 59% 0.0 mm
10:30 6.5 °C -0.7 °C 1024.9 hPa North 16.1 km/h 17.7 km/h 60% 0.0 mm
10:35 6.2 °C -1.4 °C 1024.9 hPa NNE 16.1 km/h 19.3 km/h 58% 0.0 mm
10:40 6.1 °C -1.6 °C 1024.9 hPa NNE 14.5 km/h 14.5 km/h 58% 0.0 mm
10:45 6.1 °C -1.1 °C 1024.9 hPa North 11.3 km/h 14.5 km/h 60% 0.0 mm
10:50 6.1 °C -1.1 °C 1024.9 hPa NNE 11.3 km/h 12.9 km/h 60% 0.0 mm
10:55 6.0 °C -1.4 °C 1024.9 hPa North 14.5 km/h 16.1 km/h 59% 0.0 mm
11:00 6.0 °C -1.7 °C 1024.9 hPa ENE 12.9 km/h 12.9 km/h 58% 0.0 mm
11:05 5.9 °C -1.7 °C 1024.9 hPa NNE 12.9 km/h 12.9 km/h 58% 0.0 mm
11:10 5.8 °C -1.6 °C 1024.9 hPa North 11.3 km/h 11.3 km/h 59% 0.0 mm
11:15 6.2 °C -1.4 °C 1024.9 hPa SE 8.0 km/h 11.3 km/h 58% 0.0 mm
11:25 6.7 °C -1.2 °C 1024.6 hPa NNE 11.3 km/h 11.3 km/h 57% 0.0 mm
11:30 6.7 °C -1.5 °C 1024.6 hPa North 12.9 km/h 12.9 km/h 56% 0.0 mm
11:35 6.6 °C -1.6 °C 1024.6 hPa NE 9.7 km/h 12.9 km/h 56% 0.0 mm
11:40 6.6 °C -1.1 °C 1024.6 hPa NNE 8.0 km/h 8.0 km/h 58% 0.0 mm
11:45 6.5 °C -1.4 °C 1024.6 hPa North 8.0 km/h 16.1 km/h 57% 0.0 mm
11:50 6.3 °C -1.6 °C 1024.6 hPa North 11.3 km/h 11.3 km/h 57% 0.0 mm
11:55 6.3 °C -1.6 °C 1024.6 hPa NNE 11.3 km/h 11.3 km/h 57% 0.0 mm
12:00 6.3 °C -1.3 °C 1024.6 hPa NNE 8.0 km/h 16.1 km/h 58% 0.0 mm
12:05 6.3 °C -1.6 °C 1024.6 hPa NNE 11.3 km/h 16.1 km/h 57% 0.0 mm
12:10 6.2 °C -1.7 °C 1024.6 hPa North 14.5 km/h 14.5 km/h 57% 0.0 mm
12:15 6.2 °C -1.7 °C 1024.6 hPa North 11.3 km/h 14.5 km/h 57% 0.0 mm
12:20 6.2 °C -1.9 °C 1024.3 hPa NNE 8.0 km/h 8.0 km/h 56% 0.0 mm
12:25 6.4 °C -2.0 °C 1024.3 hPa North 8.0 km/h 8.0 km/h 55% 0.0 mm
12:30 6.6 °C -1.6 °C 1024.3 hPa North 9.7 km/h 9.7 km/h 56% 0.0 mm
12:40 6.7 °C -1.4 °C 1024.3 hPa North 12.9 km/h 12.9 km/h 56% 0.0 mm
12:45 6.7 °C -1.4 °C 1024.3 hPa NNE 14.5 km/h 17.7 km/h 56% 0.0 mm
12:50 6.8 °C -1.7 °C 1023.9 hPa North 12.9 km/h 12.9 km/h 55% 0.0 mm
12:55 6.9 °C -1.2 °C 1023.9 hPa NNE 12.9 km/h 12.9 km/h 56% 0.0 mm
13:00 7.2 °C -1.5 °C 1023.9 hPa North 11.3 km/h 11.3 km/h 54% 0.0 mm
13:05 7.3 °C -1.7 °C 1023.9 hPa North 9.7 km/h 14.5 km/h 53% 0.0 mm
13:10 7.3 °C -1.2 °C 1023.9 hPa North 9.7 km/h 9.7 km/h 55% 0.0 mm
13:15 7.2 °C -1.2 °C 1023.9 hPa North 9.7 km/h 12.9 km/h 55% 0.0 mm
13:20 7.1 °C -1.1 °C 1023.6 hPa North 9.7 km/h 9.7 km/h 56% 0.0 mm
13:25 6.9 °C -0.8 °C 1023.6 hPa North 12.9 km/h 17.7 km/h 58% 0.0 mm
13:30 6.8 °C -1.2 °C 1023.6 hPa North 12.9 km/h 14.5 km/h 57% 0.0 mm
13:35 6.7 °C -1.4 °C 1023.6 hPa North 12.9 km/h 16.1 km/h 56% 0.0 mm
13:40 6.7 °C -1.2 °C 1023.6 hPa NNW 14.5 km/h 16.1 km/h 57% 0.0 mm
13:45 6.7 °C -1.5 °C 1023.6 hPa NNW 12.9 km/h 16.1 km/h 56% 0.0 mm
13:50 6.7 °C -1.2 °C 1023.6 hPa NW 12.9 km/h 12.9 km/h 57% 0.0 mm
13:55 6.7 °C -0.9 °C 1023.6 hPa NNE 12.9 km/h 16.1 km/h 58% 0.0 mm
14:00 6.7 °C -1.3 °C 1023.6 hPa North 12.9 km/h 12.9 km/h 57% 0.0 mm
14:05 6.7 °C -1.3 °C 1023.2 hPa NE 9.7 km/h 12.9 km/h 57% 0.0 mm
14:10 6.7 °C -1.5 °C 1023.2 hPa NNE 8.0 km/h 11.3 km/h 56% 0.0 mm
14:15 6.7 °C -1.5 °C 1023.2 hPa NNE 9.7 km/h 11.3 km/h 56% 0.0 mm
14:20 6.7 °C -1.5 °C 1023.2 hPa North 8.0 km/h 8.0 km/h 56% 0.0 mm
14:25 6.7 °C -1.3 °C 1023.2 hPa NNE 11.3 km/h 11.3 km/h 57% 0.0 mm
14:30 6.6 °C -1.4 °C 1023.2 hPa NNE 11.3 km/h 16.1 km/h 57% 0.0 mm
14:35 6.5 °C -1.2 °C 1023.2 hPa North 11.3 km/h 20.9 km/h 58% 0.0 mm
14:40 6.3 °C -1.3 °C 1023.2 hPa NNE 14.5 km/h 14.5 km/h 58% 0.0 mm
14:50 6.3 °C -1.3 °C 1022.9 hPa North 9.7 km/h 9.7 km/h 58% 0.0 mm
14:55 6.2 °C -1.4 °C 1022.9 hPa NNE 9.7 km/h 12.9 km/h 58% 0.0 mm
15:00 6.2 °C -1.7 °C 1022.9 hPa NNE 9.7 km/h 9.7 km/h 57% 0.0 mm
15:05 6.3 °C -1.3 °C 1022.9 hPa North 9.7 km/h 11.3 km/h 58% 0.0 mm
15:10 6.4 °C -1.5 °C 1022.9 hPa North 11.3 km/h 11.3 km/h 57% 0.0 mm
15:15 6.5 °C -1.7 °C 1022.9 hPa NNE 11.3 km/h 16.1 km/h 56% 0.0 mm
15:20 6.6 °C -1.6 °C 1022.9 hPa NNE 12.9 km/h 12.9 km/h 56% 0.0 mm
15:25 6.7 °C -1.5 °C 1022.9 hPa North 12.9 km/h 12.9 km/h 56% 0.0 mm
15:30 6.7 °C -1.5 °C 1022.9 hPa North 11.3 km/h 17.7 km/h 56% 0.0 mm
15:35 6.7 °C -1.7 °C 1022.6 hPa NNW 12.9 km/h 17.7 km/h 55% 0.0 mm
15:40 6.7 °C -1.5 °C 1022.6 hPa NNW 12.9 km/h 12.9 km/h 56% 0.0 mm
15:45 6.6 °C -1.6 °C 1022.6 hPa North 12.9 km/h 19.3 km/h 56% 0.0 mm
15:50 6.5 °C -1.4 °C 1022.6 hPa North 11.3 km/h 11.3 km/h 57% 0.0 mm
15:55 6.4 °C -1.5 °C 1022.6 hPa North 9.7 km/h 11.3 km/h 57% 0.0 mm
16:00 6.3 °C -1.6 °C 1022.6 hPa North 9.7 km/h 11.3 km/h 57% 0.0 mm
16:05 6.2 °C -1.7 °C 1022.6 hPa North 12.9 km/h 12.9 km/h 57% 0.0 mm
16:10 6.2 °C -1.5 °C 1022.6 hPa North 11.3 km/h 11.3 km/h 58% 0.0 mm
16:15 6.2 °C -1.7 °C 1022.6 hPa North 8.0 km/h 11.3 km/h 57% 0.0 mm
16:20 6.1 °C -1.6 °C 1022.6 hPa North 8.0 km/h 9.7 km/h 58% 0.0 mm
16:25 6.0 °C -1.7 °C 1022.6 hPa NNE 9.7 km/h 17.7 km/h 58% 0.0 mm
16:30 5.9 °C -1.7 °C 1022.6 hPa NNE 9.7 km/h 9.7 km/h 58% 0.0 mm
16:35 5.8 °C -1.8 °C 1022.6 hPa North 11.3 km/h 11.3 km/h 58% 0.0 mm
16:40 5.7 °C -1.9 °C 1022.6 hPa North 11.3 km/h 11.3 km/h 58% 0.0 mm
16:45 5.6 °C -2.0 °C 1022.6 hPa North 9.7 km/h 11.3 km/h 58% 0.0 mm
16:50 5.6 °C -2.0 °C 1022.9 hPa NNW 11.3 km/h 11.3 km/h 58% 0.0 mm
16:55 5.6 °C -1.8 °C 1022.9 hPa NNE 11.3 km/h 11.3 km/h 59% 0.0 mm
17:00 5.4 °C -1.9 °C 1022.9 hPa NE 9.7 km/h 9.7 km/h 59% 0.0 mm
17:05 5.4 °C -2.0 °C 1022.6 hPa North 8.0 km/h 11.3 km/h 59% 0.0 mm
17:10 5.4 °C -1.8 °C 1022.6 hPa NNW 9.7 km/h 9.7 km/h 60% 0.0 mm
17:15 5.3 °C -2.1 °C 1022.6 hPa NNW 12.9 km/h 12.9 km/h 59% 0.0 mm
17:20 5.2 °C -2.2 °C 1022.9 hPa NNW 14.5 km/h 14.5 km/h 59% 0.0 mm
17:25 5.2 °C -2.2 °C 1022.9 hPa North 11.3 km/h 14.5 km/h 59% 0.0 mm
17:30 5.1 °C -2.3 °C 1022.9 hPa North 9.7 km/h 9.7 km/h 59% 0.0 mm
17:35 5.1 °C -2.3 °C 1022.9 hPa North 8.0 km/h 9.7 km/h 59% 0.0 mm
17:40 5.1 °C -2.1 °C 1022.9 hPa North 8.0 km/h 11.3 km/h 60% 0.0 mm
17:45 5.1 °C -2.1 °C 1022.9 hPa North 8.0 km/h 11.3 km/h 60% 0.0 mm
17:50 5.1 °C -2.1 °C 1022.9 hPa North 11.3 km/h 11.3 km/h 60% 0.0 mm
17:55 5.1 °C -2.1 °C 1022.9 hPa North 11.3 km/h 11.3 km/h 60% 0.0 mm
18:00 5.0 °C -2.1 °C 1022.9 hPa NNE 11.3 km/h 11.3 km/h 60% 0.0 mm
18:05 5.0 °C -2.1 °C 1022.9 hPa North 11.3 km/h 11.3 km/h 60% 0.0 mm
18:10 5.0 °C -2.1 °C 1022.9 hPa NNW 9.7 km/h 11.3 km/h 60% 0.0 mm
18:15 5.0 °C -2.1 °C 1022.9 hPa NNW 9.7 km/h 11.3 km/h 60% 0.0 mm
18:20 4.9 °C -2.0 °C 1022.9 hPa North 9.7 km/h 9.7 km/h 61% 0.0 mm
18:25 4.9 °C -1.8 °C 1022.9 hPa North 9.7 km/h 12.9 km/h 62% 0.0 mm
18:30 4.8 °C -2.1 °C 1022.9 hPa North 11.3 km/h 11.3 km/h 61% 0.0 mm
18:35 4.8 °C -2.1 °C 1022.9 hPa North 11.3 km/h 11.3 km/h 61% 0.0 mm
18:40 4.8 °C -1.8 °C 1022.9 hPa NNE 8.0 km/h 8.0 km/h 62% 0.0 mm
18:45 4.8 °C -1.8 °C 1022.9 hPa NNE 6.4 km/h 11.3 km/h 62% 0.0 mm
18:50 4.8 °C -1.8 °C 1022.9 hPa North 6.4 km/h 8.0 km/h 62% 0.0 mm
18:55 4.8 °C -1.8 °C 1022.9 hPa North 6.4 km/h 11.3 km/h 62% 0.0 mm
19:00 4.8 °C -1.8 °C 1022.9 hPa North 8.0 km/h 8.0 km/h 62% 0.0 mm
19:05 4.7 °C -1.9 °C 1022.9 hPa North 8.0 km/h 8.0 km/h 62% 0.0 mm
19:15 4.7 °C -1.5 °C 1022.9 hPa North 11.3 km/h 11.3 km/h 64% 0.0 mm
19:20 4.7 °C -1.5 °C 1022.9 hPa North 9.7 km/h 9.7 km/h 64% 0.0 mm
19:25 4.7 °C -1.5 °C 1022.9 hPa North 6.4 km/h 9.7 km/h 64% 0.0 mm
19:30 4.7 °C -1.5 °C 1022.9 hPa North 4.8 km/h 9.7 km/h 64% 0.0 mm
19:35 4.7 °C -1.3 °C 1022.9 hPa North 6.4 km/h 9.7 km/h 65% 0.0 mm
19:40 4.7 °C -1.2 °C 1022.9 hPa North 4.8 km/h 6.4 km/h 66% 0.0 mm
19:45 4.7 °C -1.2 °C 1022.9 hPa NNE 8.0 km/h 8.0 km/h 66% 0.0 mm
19:50 4.6 °C -1.3 °C 1022.9 hPa NNE 8.0 km/h 8.0 km/h 66% 0.0 mm
19:55 4.6 °C -1.4 °C 1022.9 hPa NNE 6.4 km/h 8.0 km/h 65% 0.0 mm
20:00 4.6 °C -1.3 °C 1022.9 hPa North 4.8 km/h 4.8 km/h 66% 0.0 mm
20:05 4.4 °C -1.6 °C 1022.9 hPa North 1.6 km/h 4.8 km/h 65% 0.0 mm
20:10 4.4 °C -1.6 °C 1022.9 hPa Calm     65% 0.0 mm
20:15 4.3 °C -1.9 °C 1022.9 hPa Calm     64% 0.0 mm
20:20 4.2 °C -2.1 °C 1022.6 hPa Calm     64% 0.0 mm
20:25 4.0 °C -2.2 °C 1022.6 hPa Calm     64% 0.0 mm
20:30 3.9 °C -2.3 °C 1022.6 hPa North 1.6 km/h 4.8 km/h 64% 0.0 mm
20:35 3.6 °C -2.4 °C 1022.6 hPa North 3.2 km/h 4.8 km/h 65% 0.0 mm
20:40 3.4 °C -2.6 °C 1022.6 hPa North 3.2 km/h 3.2 km/h 65% 0.0 mm
20:45 3.2 °C -2.6 °C 1022.6 hPa North 1.6 km/h 3.2 km/h 66% 0.0 mm
20:50 2.9 °C -2.7 °C 1022.6 hPa North 1.6 km/h 1.6 km/h 67% 0.0 mm
20:55 2.7 °C -2.8 °C 1022.6 hPa Calm   1.6 km/h 67% 0.0 mm
21:00 2.3 °C -3.0 °C 1022.6 hPa Calm     68% 0.0 mm
21:05 2.2 °C -3.1 °C 1022.6 hPa Calm     68% 0.0 mm
21:10 1.9 °C -3.3 °C 1022.6 hPa Calm     68% 0.0 mm
21:15 1.8 °C -3.3 °C 1022.6 hPa Calm     69% 0.0 mm
21:20 1.4 °C -3.4 °C 1022.6 hPa North 1.6 km/h 4.8 km/h 70% 0.0 mm
21:25 1.2 °C -3.4 °C 1022.6 hPa North 3.2 km/h 4.8 km/h 71% 0.0 mm
21:30 1.1 °C -3.4 °C 1022.6 hPa North 3.2 km/h 3.2 km/h 72% 0.0 mm
21:40 0.6 °C -3.5 °C 1022.9 hPa North 3.2 km/h 3.2 km/h 74% 0.0 mm
21:45 0.4 °C -3.7 °C 1022.9 hPa North 3.2 km/h 3.2 km/h 74% 0.0 mm
21:50 0.3 °C -3.6 °C 1022.9 hPa North 1.6 km/h 1.6 km/h 75% 0.0 mm
21:55 0.2 °C -3.7 °C 1022.9 hPa Calm   1.6 km/h 75% 0.0 mm
22:05 -0.1 °C -3.7 °C 1022.9 hPa North 1.6 km/h 3.2 km/h 77% 0.0 mm
22:10 -0.3 °C -3.7 °C 1022.9 hPa North 1.6 km/h 1.6 km/h 78% 0.0 mm
