UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 9 | 0 | 13 | Good - Between 10-20 km | 92 | 5 | 8 | 0 | |
06:00 | 10 | 9 | 18 | Very good - Between 20-40 km | 87 | 4 | 8 | 1 | |
09:00 | 13 | 13 | 27 | Very good - Between 20-40 km | 79 | 25 | 10 | 3 | |
12:00 | 15 | 9 | 29 | Good - Between 10-20 km | 77 | 51 | 14 | 4 | |
15:00 | 16 | 11 | 29 | Good - Between 10-20 km | 83 | 50 | 14 | 3 | |
18:00 | 16 | 13 | 25 | Very good - Between 20-40 km | 68 | 4 | 14 | 1 | |
21:00 | 14 | 9 | 20 | Very good - Between 20-40 km | 80 | 4 | 13 | 0 |
Weather details provided by the MET Office.