UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10 | 9 | 29 | Moderate - Between 4-10 km | 95 | 87 | 8 | 0 | |
06:00 | 10 | 16 | 36 | Good - Between 10-20 km | 94 | 86 | 7 | 0 | |
09:00 | 9 | 20 | 38 | Good - Between 10-20 km | 94 | 84 | 6 | 1 | |
12:00 | 10 | 11 | 29 | Moderate - Between 4-10 km | 94 | 67 | 7 | 1 | |
15:00 | 9 | 11 | 29 | Moderate - Between 4-10 km | 98 | 95 | 7 | 1 | |
18:00 | 9 | 16 | 36 | Good - Between 10-20 km | 96 | 85 | 6 | 0 | |
21:00 | 9 | 22 | 43 | Good - Between 10-20 km | 93 | 95 | 5 | 0 |
Weather details provided by the MET Office.