| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 21:00 | 16 | 2 | 14 | Excellent (+40km) | 66 | 5 | 12 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12 | 4 | 16 | Excellent (+40km) | 79 | 60 | 10 | 0 | |
| 03:00 | 12 | 8 | 17 | Excellent (+40km) | 89 | 89 | 10 | 0 | |
| 06:00 | 12 | 8 | 19 | Excellent (+40km) | 94 | 96 | 9 | 1 | |
| 09:00 | 13 | 10 | 19 | Excellent (+40km) | 94 | 92 | 11 | 4 | |
| 12:00 | 15 | 14 | 23 | Excellent (+40km) | 81 | 85 | 11 | 4 | |
| 15:00 | 14 | 12 | 23 | Excellent (+40km) | 90 | 89 | 11 | 2 | |
| 18:00 | 14 | 16 | 29 | Excellent (+40km) | 87 | 81 | 10 | 1 | |
| 21:00 | 13 | 14 | 25 | Excellent (+40km) | 80 | 17 | 10 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 13 | 10 | 21 | Excellent (+40km) | 77 | 4 | 9 | 0 | |
| 03:00 | 12 | 6 | 16 | Excellent (+40km) | 83 | 4 | 8 | 0 | |
| 06:00 | 12 | 8 | 16 | Excellent (+40km) | 84 | 5 | 10 | 1 | |
| 09:00 | 15 | 10 | 17 | Excellent (+40km) | 70 | 8 | 13 | 4 | |
| 12:00 | 18 | 10 | 19 | Excellent (+40km) | 62 | 8 | 15 | 6 | |
| 15:00 | 18 | 12 | 21 | Excellent (+40km) | 60 | 5 | 15 | 3 | |
| 18:00 | 18 | 10 | 17 | Excellent (+40km) | 66 | 5 | 14 | 1 | |
| 21:00 | 17 | 8 | 14 | Excellent (+40km) | 77 | 5 | 13 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 14 | 6 | 14 | Excellent (+40km) | 86 | 16 | 12 | 0 | |
| 03:00 | 13 | 6 | 12 | Excellent (+40km) | 89 | 18 | 12 | 0 | |
| 06:00 | 13 | 6 | 14 | Excellent (+40km) | 91 | 47 | 12 | 1 | |
| 09:00 | 14 | 8 | 16 | Excellent (+40km) | 85 | 54 | 12 | 2 | |
| 12:00 | 15 | 8 | 17 | Excellent (+40km) | 82 | 50 | 13 | 4 | |
| 15:00 | 15 | 8 | 17 | Excellent (+40km) | 72 | 60 | 13 | 3 | |
| 18:00 | 15 | 8 | 17 | Excellent (+40km) | 65 | 35 | 12 | 1 | |
| 21:00 | 14 | 6 | 12 | Excellent (+40km) | 71 | 5 | 10 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12 | 6 | 12 | Excellent (+40km) | 79 | 1 | 8 | 0 | |
| 03:00 | 9 | 6 | 12 | Excellent (+40km) | 86 | 1 | 6 | 0 | |
| 06:00 | 9 | 6 | 12 | Excellent (+40km) | 83 | 4 | 8 | 1 | |
| 09:00 | 13 | 8 | 19 | Excellent (+40km) | 68 | 12 | 11 | 5 | |
| 12:00 | 14 | 10 | 21 | Excellent (+40km) | 63 | 58 | 11 | 5 | |
| 15:00 | 15 | 12 | 23 | Excellent (+40km) | 59 | 60 | 11 | 4 | |
| 18:00 | 14 | 10 | 17 | Excellent (+40km) | 59 | 34 | 11 | 1 | |
| 21:00 | 14 | 6 | 14 | Excellent (+40km) | 70 | 4 | 10 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 11 | 6 | 10 | Excellent (+40km) | 81 | 2 | 8 | 0 | |
| 03:00 | 9 | 4 | 8 | Excellent (+40km) | 88 | 2 | 7 | 0 | |
| 06:00 | 9 | 4 | 10 | Excellent (+40km) | 85 | 5 | 8 | 1 | |
| 09:00 | 13 | 6 | 16 | Excellent (+40km) | 67 | 9 | 11 | 5 | |
| 12:00 | 15 | 8 | 17 | Excellent (+40km) | 58 | 37 | 13 | 6 | |
| 15:00 | 15 | 8 | 17 | Excellent (+40km) | 60 | 37 | 13 | 4 | |
| 18:00 | 15 | 8 | 16 | Excellent (+40km) | 64 | 36 | 12 | 1 | |
| 21:00 | 14 | 6 | 12 | Excellent (+40km) | 76 | 7 | 10 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 11 | 6 | 10 | Excellent (+40km) | 84 | 4 | 8 | 0 | |
| 03:00 | 10 | 6 | 10 | Excellent (+40km) | 89 | 6 | 7 | 0 | |
| 06:00 | 10 | 6 | 12 | Excellent (+40km) | 86 | 6 | 9 | 1 | |
| 09:00 | 13 | 8 | 16 | Excellent (+40km) | 72 | 12 | 12 | 3 | |
| 12:00 | 15 | 10 | 19 | Excellent (+40km) | 66 | 34 | 13 | 5 | |
| 15:00 | 15 | 10 | 17 | Excellent (+40km) | 67 | 35 | 13 | 3 | |
| 18:00 | 15 | 8 | 17 | Excellent (+40km) | 70 | 35 | 13 | 1 | |
| 21:00 | 15 | 8 | 14 | Excellent (+40km) | 78 | 32 | 11 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 13 | 6 | 14 | Excellent (+40km) | 85 | 10 | 10 | 0 | |
| 03:00 | 12 | 6 | 14 | Excellent (+40km) | 88 | 10 | 10 | 0 | |
| 06:00 | 12 | 8 | 14 | Excellent (+40km) | 88 | 8 | 10 | 2 | |
| 09:00 | 14 | 8 | 17 | Excellent (+40km) | 76 | 12 | 12 | 4 | |
| 12:00 | 17 | 10 | 21 | Excellent (+40km) | 64 | 12 | 14 | 5 | |
| 15:00 | 17 | 10 | 19 | Excellent (+40km) | 64 | 12 | 15 | 3 | |
| 18:00 | 17 | 10 | 17 | Excellent (+40km) | 66 | 8 | 14 | 2 | |
| 21:00 | 16 | 8 | 14 | Excellent (+40km) | 76 | 7 | 12 | 0 |
Weather details provided by the MET Office.