UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 15 | 4 | 11 | Good - Between 10-20 km | 90 | 0 | 14 | 0 | |
06:00 | 16 | 4 | 9 | Good - Between 10-20 km | 86 | 0 | 15 | 1 | |
09:00 | 19 | 4 | 9 | Very good - Between 20-40 km | 65 | 0 | 19 | 5 | |
12:00 | 25 | 4 | 7 | Very good - Between 20-40 km | 44 | 0 | 24 | 7 | |
15:00 | 27 | 4 | 7 | Very good - Between 20-40 km | 37 | 0 | 27 | 5 | |
18:00 | 27 | 4 | 9 | Good - Between 10-20 km | 38 | 0 | 27 | 1 | |
21:00 | 23 | 2 | 9 | Good - Between 10-20 km | 59 | 0 | 23 | 0 |
Weather details provided by the MET Office.