UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 10 | 4 | 18 | Good - Between 10-20 km | 84 | 4 | 9 | 0 | |
03:00 | 8 | 2 | 9 | Good - Between 10-20 km | 85 | 4 | 7 | 0 | |
06:00 | 6 | 4 | 9 | Moderate - Between 4-10 km | 92 | 8 | 4 | 0 | |
09:00 | 10 | 2 | 7 | Moderate - Between 4-10 km | 86 | 1 | 10 | 1 | |
12:00 | 13 | 4 | 7 | Very good - Between 20-40 km | 66 | 4 | 13 | 3 | |
15:00 | 15 | 4 | 7 | Very good - Between 20-40 km | 59 | 0 | 14 | 2 | |
18:00 | 13 | 4 | 9 | Very good - Between 20-40 km | 69 | 0 | 13 | 1 | |
21:00 | 10 | 4 | 11 | Good - Between 10-20 km | 80 | 0 | 9 | 0 |
Weather details provided by the MET Office.