UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 6 | 0 | 11 | Moderate - Between 4-10 km | 96 | 12 | 6 | 0 | |
06:00 | 6 | 2 | 7 | Moderate - Between 4-10 km | 95 | 20 | 5 | 0 | |
09:00 | 5 | 4 | 7 | Moderate - Between 4-10 km | 95 | 12 | 4 | 1 | |
12:00 | 5 | 2 | 9 | Poor - Between 1-4 km | 97 | 19 | 4 | 1 | |
15:00 | 4 | 2 | 4 | Moderate - Between 4-10 km | 93 | 12 | 4 | 1 | |
18:00 | 4 | 4 | 4 | Moderate - Between 4-10 km | 97 | 13 | 3 | 0 | |
21:00 | 4 | 4 | 9 | Poor - Between 1-4 km | 98 | 33 | 2 | 0 |
Weather details provided by the MET Office.